MOX-Tape ™®
UNSUPPORTED, SELF-ADHERING, RECTANGULAR, SILICONE TAPE
PHYSICAL AND ELECTRICAL PROPERTIES
Mox-Tape 600-R Series® Tape is produced in the form of a flat rectangular cross section available in 12 yard rolls. Each tape is interleaved with a quick release film. Mox tapes are self-bonding and self-fusing. After curing at room temperature for 24 hours, the tape forms an inseparable silicone layer that must be cut for removal.
MOX-Tape® 600-R Series Unsupported Rectangular tape |
|||||
Arlon Product No. | Reference MOX-Tape® | Width (inches) | Thickness | Color | Description: |
T1010-B004 | 610 | 1.00″ | 0.010″ | Black | |
T1010-R004 | 610 | 1.00″ | 10 mil | Red | |
T1012-R004 | 612 | 1.00″ | 12 mil | Red | |
T1020-B002 | 620 | 0.50″ | 0.020″ | Black | |
T1020-B003 | 620 | 0.75″ | 0.020″ | Black | |
T1020-B004 | 620 | 1.00″ | 0.020″ | Black | |
T1020-R003 | 620 | 0.75″ | 0.020″ | Red | |
T1020-R004 | 620 | 1.00″ | 20 mil | Red | |
T1030-R003 | 630 | 0.75″ | 0.030″ | Red | |
T1030-B004 | 630 | 1.00″ | 0.030″ | Black | |
T1030-R004 | 630 | 1.00″ | 0.030″ | Red | |
T1040-B004 | 640 | 1.00″ | 0.040″ | Black |
Archived Info:
Dielectric Strength | All Sizes | 400 VPM Minimum |
Hardness | Shore “A” (ASTM D2240) | 50 +/- 10 |
Tensile strength | 40# / Inch of Width | 750 PSI Minimum |
Elongation | At Break (ASTM D-412) | 350% Minimum |
Temperature Range | -65° to +500° F | |
Resistivity | Volume Resistivity (ASTM D991) | 1013 ohm/cm. Minimum |
Adhesion | Tackiness (ASTM D2140) 2 P.P.I | |
Military Specification | MIL-I-46852C Type I (CID A-A-59163) |
NOTE: The above properties are published as a guide only, and should not be used for specification without testing in your own laboratory.