P/N 680 – 1468 (.125″ x 50 ft long)
Pressure sensitive adhesive one sided to BMS 8-283, Rev. J
SOUND DAMPENING AND SEALING FOAM
P/N 680-1468
680-1468 is a closed-cell, vinyl / nitrile foam tape available in a wide range of thicknesses and widths. It meets Boeing Material Specification (BMS) 8-283J Type I, FAR 25.853a (Vertical / Horizontal Burn Test), and FAR 25.856a Amdt 25-111 / App F Part VI (Radiant Panel Test) for thicknesses up to .375”.
INSUL•FAB P/N 680-1468 | |||
Properties | Test Method | Value | Unit / Notes |
Color | Black | ||
Density | ASTM D 1667 | 4 – 5.5 | lbs/ft3 |
Compression Strength @25% Deflection | ASTM D 1056 | 4 – 6 | lbs/in2 |
Compression Set @50% of original thickness |
ASTM D 1056 Suffix B2 |
25 | % maximum |
Tensile Strength | ASTM D 412 | 75 | lbs/in2 |
Elongation | ASTM D 412 | 100 | % minimum |
Tear Resistance | ASTM D 412 | 15 | lbs/in |
Flammability | UL 94 V-0. HF-1 | Pass | |
Acrylic Adhesive Weight | 0.028 +/- .006 | lb/ft² | |
Acrylic Adhesive Thickness | 0.0045 +/- .0005 | in | |
Storage Requirement | BMS 8-283J | <75 | oF |
Download PDF |